Go to Bottom

TIME BAZAR SUPER Jodi Chart

MON TUE WED THU FRI SAT SUN
28
45 27 24 14 98 62 70
71 58 13 62 53 77
65 86 15 04 38 77
69 71 24 16 83 95
61 91 59 51 97 62
05 36 00 29 52 04 65
66 15 54 00 44 85 88
26 91 02 55 74 96 26
57 59 62 70 17 21 41
08 58 09 45 37 01 73
63 78 35 09 31 37 00
86 01 78 85 55 90 79
91 68 84 43 28 93 88
65 01 92 75 92 40
13 83 31 24 98 76 08
06 48 87 64 36 44 13
33 67 12 81 91 34 99
22 01 30 39 18 06 01
29 83 59 64 48 07 29
95 18 98 65 51 55 29
26 15 75 39 99 01 62
97 05 19 30 92 93 56
20 68 70 23 90 55 14
62 73 59 58 13 19 38
15 29 05 72 49 30 77
27 18 27 35 68 57 78
68 88 52 30 62 13 76
43 40 46 25 64 50 23
63 11 20 21 65 15 53
25 29 82 19 75 62 80
75 18 68 01 12 39
 
Go to Top
Matka Play