Go to Bottom

WORLI Jodi Chart

MON TUE WED THU FRI SAT
25
94 04 39 10 85 21
68 63 51
48 91 69 42 30 54
45 19 26 05 33 41
71 89 72 13 58 01
44 79 53 14 06
37 29 50 46 87 94
01 23 56 84 75 97
18 60 25 31 68 92
12 35 49 38 29 64
55 32 13 74 07 69
52 83 42 91 76 37
34 92 16 82 71 30
28 33 7 15 57
20 18 51 43 30 26
81 94 73 54 10 25
62 48 87 03 18 24
64 05 40 19 96 14
04 19 91 58 84 02
98 53 68 95 17 81
59 10 43 91 22 89
50 45 38 14 13 94
40 16 31 47 34 90
51 35 86 28 96 18
65 79 23 15 75
 
Go to Top
Matka Play