Go to Bottom

MAHARASHTRA Jodi Chart

MON TUE WED THU FRI SAT SUN
12 81 56 62 43 70 78
97 51 80 57 40 93
29 54 83 16 28 06
27 92 84 21 34 85
87 93 24 52 04 61
13 74 15 61 20 9 79
34 47 25 60 31 95 28
97 03 94 07 38 51 71
85 39 22 68 63 75 48
65 46 19 45 88 30 96
43 24 32 04 25 82 31
69 35 90 01 47 81 93
76 64 00 26 45 36 72
06 91 09 78 13 96
39 78 49 37 17 95 69
86 02 31 75 52 58 16
95 92 38 10 73 51 17
60 65 48 34 15 99 28
02 28 63 13 55 61 74
05 64 62 43 14 68 51
98 23 63 81 91 29 42
51 50 79 83 94 22 89
33 60 09 97 59 44 38
10 18 38 53 19 75 20
04 97 90 36 92
 
Go to Top
Matka Play