Go to Bottom

WORLI Jodi Chart

MON TUE WED THU FRI SAT SUN
04 19 91 58 84 02
98 53 68 95 17 81
59 10 43 91 22 89
50 45 38 14 13 94
40 16 31 47 34 90
51 35 86 28 96 18
65 79 23 15 75
41 39 50 84 29 17
88 30 25 62 40 65
36 37 49 06 87 50
56 93 28 06 73 16
01 94 71 28 36 00
14 7 05 47 85
12 38 99 10 93 80
78
 
Go to Top
Matka Play